Probability or chance is a common term used in everyday life. For instance, we often say, "It may rain today", indicating uncertainty.
Probability is a quantitative measure of the likelihood or chance of occurrence of a particular event.
It is defined on a scale from 0 to 1, where:
An experiment is said to be a random experiment if:
The sample space is the set of all possible outcomes of an experiment.
Experiment | Sample Space (S) |
---|---|
Tossing a coin | {H, T} |
Rolling a die | {1, 2, 3, 4, 5, 6} |
Tossing two coins | {HH, HT, TH, TT} |
Drawing one card | 52 possible outcomes |
Events are equally likely if each outcome has the same chance of occurring.
Event Type | Definition | Example |
---|---|---|
Simple Event | Single outcome | Getting a '4' on a die |
Compound Event | Combination of simple events | Getting an even number on a die |
Mutually Exclusive | Events that cannot occur simultaneously | Getting H and T on a single coin toss |
Not Mutually Exclusive | Events that can occur together | A = {2, 4, 6}, B = {4, 5, 6} โ A โฉ B โ ฯ |
Independent Events | Events where the outcome of one does not affect the other | Tossing a coin twice |
Dependent Events | Events where the outcome of one affects the other | Drawing cards without replacement |
Exhaustive Events | All possible outcomes of an experiment | Tossing 2 coins โ 4 outcomes |
Complementary Events | The event not occurring is called the complement (denoted by Aฬ ) | If P(A) = 0.7 โ P(Aฬ ) = 0.3 |
P(E): Probability of event E
n(E): Number of favorable outcomes
n(S): Total number of outcomes in sample space
If A and B are two events:
If A and B are mutually exclusive:
Odds in favor of event E: x : y โ x/y
Odds against event E: y : x โ y/x
The probability of an event given that another event has already occurred:
In a box with 3 red and 2 blue balls, one ball is drawn and not replaced.
What is the probability the second ball is blue given the first was red?